Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 128 | 65 | 54 | 66 |
inch | 50.4 | 25.6 | 21.3 | 26.0 | |
L | cm | 132 | 67 | 55 | 67 |
inch | 52.0 | 26.4 | 53.0 | 26.4 | |
XL | cm | 136 | 69 | 56 | 69 |
inch | 53.5 | 27.2 | 22.0 | 27.2 |
Size | cm/inch | Length | Waist | Hip | Thigh |
M | cm | 108 | 74 | 108 | 60 |
inch | 42.5 | 29.1 | 42.5 | 23.6 | |
L | cm | 112 | 78 | 112 | 62 |
inch | 44.1 | 30.7 | 44.1 | 24.4 | |
XL | cm | 116 | 82 | 116 | 64 |
inch | 45.7 | 32.3 | 45.7 | 25.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm